Home

cunami Objektor splav foliar nutrient application 2018 nano nature Kontinent Spuštanje Božić

Nanomaterials | Free Full-Text | Recent Trends in Nano-Fertilizers for  Sustainable Agriculture under Climate Change for Global Food Security
Nanomaterials | Free Full-Text | Recent Trends in Nano-Fertilizers for Sustainable Agriculture under Climate Change for Global Food Security

Biopolymeric Nanocarriers for Nutrient Delivery and Crop Biofortification |  ACS Omega
Biopolymeric Nanocarriers for Nutrient Delivery and Crop Biofortification | ACS Omega

Foliar nutrient supplementation with micronutrient-embedded fertilizer  increases biofortification, soil biological activity and productivity of  eggplant | Scientific Reports
Foliar nutrient supplementation with micronutrient-embedded fertilizer increases biofortification, soil biological activity and productivity of eggplant | Scientific Reports

Silicon supplied via foliar application and root to attenuate potassium  deficiency in common bean plants | Scientific Reports
Silicon supplied via foliar application and root to attenuate potassium deficiency in common bean plants | Scientific Reports

Therapeutic nanoparticles penetrate leaves and deliver nutrients to  agricultural crops | Scientific Reports
Therapeutic nanoparticles penetrate leaves and deliver nutrients to agricultural crops | Scientific Reports

Nano-enabled strategies to enhance crop nutrition and protection | Nature  Nanotechnology
Nano-enabled strategies to enhance crop nutrition and protection | Nature Nanotechnology

PDF) EFFECT OF FOLIAR APPLICATION OF NANO-IRON AND POTASSIUM ON TWO  CULTIVARS OF (Freesia X hybrida)
PDF) EFFECT OF FOLIAR APPLICATION OF NANO-IRON AND POTASSIUM ON TWO CULTIVARS OF (Freesia X hybrida)

Study on different nano fertilizers influencing the growth, proximate  composition and antioxidant properties of strawberry fruits - ScienceDirect
Study on different nano fertilizers influencing the growth, proximate composition and antioxidant properties of strawberry fruits - ScienceDirect

A critical evaluation of nanopesticides and nanofertilizers against their  conventional analogues | Nature Nanotechnology
A critical evaluation of nanopesticides and nanofertilizers against their conventional analogues | Nature Nanotechnology

Productivity performance of peach trees, insecticidal and antibacterial  bioactivities of leaf extracts as affected by nanofertilizers foliar  application | Scientific Reports
Productivity performance of peach trees, insecticidal and antibacterial bioactivities of leaf extracts as affected by nanofertilizers foliar application | Scientific Reports

Sustainability | Free Full-Text | Overview on Recent Developments in the  Design, Application, and Impacts of Nanofertilizers in Agriculture
Sustainability | Free Full-Text | Overview on Recent Developments in the Design, Application, and Impacts of Nanofertilizers in Agriculture

Nanofertilizers for agricultural and environmental sustainability -  ScienceDirect
Nanofertilizers for agricultural and environmental sustainability - ScienceDirect

Penetration of foliar-applied Zn and its impact on apple plant nutrition  status: in vivo evaluation by synchrotron-based X-ray fluorescence  microscopy | Horticulture Research
Penetration of foliar-applied Zn and its impact on apple plant nutrition status: in vivo evaluation by synchrotron-based X-ray fluorescence microscopy | Horticulture Research

What is missing to advance foliar fertilization using nanotechnology?:  Trends in Plant Science
What is missing to advance foliar fertilization using nanotechnology?: Trends in Plant Science

The potential of foliar application of nano-chitosan-encapsulated nano-silicon  donor in amelioration the adverse effect of salinity in the wheat plant |  BMC Plant Biology | Full Text
The potential of foliar application of nano-chitosan-encapsulated nano-silicon donor in amelioration the adverse effect of salinity in the wheat plant | BMC Plant Biology | Full Text

Effect of Counterions on the Foliar Absorption and Transport of Potassium  in Soybeans [Glycine max (L.) Merrill] | ACS Agricultural Science &  Technology
Effect of Counterions on the Foliar Absorption and Transport of Potassium in Soybeans [Glycine max (L.) Merrill] | ACS Agricultural Science & Technology

Agronomy | Free Full-Text | Pre-Harvest Foliar Application of Mineral  Nutrients to Retard Chlorophyll Degradation and Preserve Bio-Active  Compounds in Broccoli
Agronomy | Free Full-Text | Pre-Harvest Foliar Application of Mineral Nutrients to Retard Chlorophyll Degradation and Preserve Bio-Active Compounds in Broccoli

Response of wheat, pea, and canola to micronutrient fertilization on five  contrasting prairie soils | Scientific Reports
Response of wheat, pea, and canola to micronutrient fertilization on five contrasting prairie soils | Scientific Reports

Switching to nanonutrients for sustaining agroecosystems and environment:  the challenges and benefits in moving up from ionic to particle feeding |  Journal of Nanobiotechnology | Full Text
Switching to nanonutrients for sustaining agroecosystems and environment: the challenges and benefits in moving up from ionic to particle feeding | Journal of Nanobiotechnology | Full Text

Full article: Foliar Fertilization of Crop Plants
Full article: Foliar Fertilization of Crop Plants

Nanotechnology and artificial intelligence to enable sustainable and  precision agriculture | Nature Plants
Nanotechnology and artificial intelligence to enable sustainable and precision agriculture | Nature Plants

Synthesis and Characterization of a Mixed Nanofertilizer Influencing the  Nutrient Use Efficiency, Productivity, and Nutritive Value of Tomato Fruits  | ACS Omega
Synthesis and Characterization of a Mixed Nanofertilizer Influencing the Nutrient Use Efficiency, Productivity, and Nutritive Value of Tomato Fruits | ACS Omega