Home

gen prolaz Pobuna biio4 band gap nezaposlenost trava Sentimentalno

Phase transition-induced band edge engineering of BiVO4 to split pure water  under visible light | PNAS
Phase transition-induced band edge engineering of BiVO4 to split pure water under visible light | PNAS

Efficient solar water splitting by enhanced charge separation in a bismuth  vanadate-silicon tandem photoelectrode | Nature Communications
Efficient solar water splitting by enhanced charge separation in a bismuth vanadate-silicon tandem photoelectrode | Nature Communications

Frontiers | Effects of Zirconium Doping Into a Monoclinic Scheelite BiVO4  Crystal on Its Structural, Photocatalytic, and Photoelectrochemical  Properties
Frontiers | Effects of Zirconium Doping Into a Monoclinic Scheelite BiVO4 Crystal on Its Structural, Photocatalytic, and Photoelectrochemical Properties

A hole inversion layer at the BiVO4/Bi4V2O11 interface produces a high  tunable photovoltage for water splitting | Scientific Reports
A hole inversion layer at the BiVO4/Bi4V2O11 interface produces a high tunable photovoltage for water splitting | Scientific Reports

Calculated band structures of: (a) m-BiVO 4 , (b) MoS 2 , (c) WS 2 ,... |  Download Scientific Diagram
Calculated band structures of: (a) m-BiVO 4 , (b) MoS 2 , (c) WS 2 ,... | Download Scientific Diagram

Surfaces | Free Full-Text | Multilayer WO3/BiVO4 Photoanodes for  Solar-Driven Water Splitting Prepared by RF-Plasma Sputtering
Surfaces | Free Full-Text | Multilayer WO3/BiVO4 Photoanodes for Solar-Driven Water Splitting Prepared by RF-Plasma Sputtering

Enhanced visible-light photocatalytic activity of a g-C3N4/BiVO4  nanocomposite: a first-principles study - Physical Chemistry Chemical  Physics (RSC Publishing)
Enhanced visible-light photocatalytic activity of a g-C3N4/BiVO4 nanocomposite: a first-principles study - Physical Chemistry Chemical Physics (RSC Publishing)

Strain Adjustment Realizes the Photocatalytic Overall Water Splitting on  Tetragonal Zircon BiVO4 - Dai - 2022 - Advanced Science - Wiley Online  Library
Strain Adjustment Realizes the Photocatalytic Overall Water Splitting on Tetragonal Zircon BiVO4 - Dai - 2022 - Advanced Science - Wiley Online Library

Materials Chemistry A
Materials Chemistry A

Boosting the Visible-Light Photoactivity of BiOCl/BiVO4/N-GQD Ternary  Heterojunctions Based on Internal Z-Scheme Charge Transfer of N-GQDs:  Simultaneous Band Gap Narrowing and Carrier Lifetime Prolonging | ACS  Applied Materials & Interfaces
Boosting the Visible-Light Photoactivity of BiOCl/BiVO4/N-GQD Ternary Heterojunctions Based on Internal Z-Scheme Charge Transfer of N-GQDs: Simultaneous Band Gap Narrowing and Carrier Lifetime Prolonging | ACS Applied Materials & Interfaces

Composite Photocatalysts Containing BiVO4 for Degradation of Cationic Dyes  | Scientific Reports
Composite Photocatalysts Containing BiVO4 for Degradation of Cationic Dyes | Scientific Reports

Fabrication of the heterojunction catalyst BiVO4/P25 and its visible-light  photocatalytic activities | Royal Society Open Science
Fabrication of the heterojunction catalyst BiVO4/P25 and its visible-light photocatalytic activities | Royal Society Open Science

Surface modification of m-BiVO4 with wide band-gap semiconductor BiOCl to  largely improve the visible light induced photocatalytic activity -  ScienceDirect
Surface modification of m-BiVO4 with wide band-gap semiconductor BiOCl to largely improve the visible light induced photocatalytic activity - ScienceDirect

Efficient solar-driven water splitting by nanocone BiVO4-perovskite tandem  cells | Science Advances
Efficient solar-driven water splitting by nanocone BiVO4-perovskite tandem cells | Science Advances

Ab Initio Calculation of Surface-Controlled Photocatalysis in  Multiple-Phase BiVO4 | The Journal of Physical Chemistry C
Ab Initio Calculation of Surface-Controlled Photocatalysis in Multiple-Phase BiVO4 | The Journal of Physical Chemistry C

Insights into the electronic bands of WO3/BiVO4/TiO2, revealing high solar  water splitting efficiency - Journal of Materials Chemistry A (RSC  Publishing)
Insights into the electronic bands of WO3/BiVO4/TiO2, revealing high solar water splitting efficiency - Journal of Materials Chemistry A (RSC Publishing)

Catalysts | Free Full-Text | Network Structured CuWO4/BiVO4/Co-Pi  Nanocomposite for Solar Water Splitting
Catalysts | Free Full-Text | Network Structured CuWO4/BiVO4/Co-Pi Nanocomposite for Solar Water Splitting

Structural stability, band structure and optical properties of different  BiVO4 phases under pressure | SpringerLink
Structural stability, band structure and optical properties of different BiVO4 phases under pressure | SpringerLink

Surface modification of m-BiVO4 with wide band-gap semiconductor BiOCl to  largely improve the visible light induced photocatalytic activity -  ScienceDirect
Surface modification of m-BiVO4 with wide band-gap semiconductor BiOCl to largely improve the visible light induced photocatalytic activity - ScienceDirect

Effects of Fluorination and Molybdenum Codoping on Monoclinic BiVO4  Photocatalyst by HSE Calculations | ACS Omega
Effects of Fluorination and Molybdenum Codoping on Monoclinic BiVO4 Photocatalyst by HSE Calculations | ACS Omega

Energy band diagrams of BiVO4/RuO2, BiVO4/NiO, BiVO4/CoOx and BiVO4/ITO...  | Download Scientific Diagram
Energy band diagrams of BiVO4/RuO2, BiVO4/NiO, BiVO4/CoOx and BiVO4/ITO... | Download Scientific Diagram

Diagram (left) showing the Fermi level tunability in BiVO4 and the... |  Download Scientific Diagram
Diagram (left) showing the Fermi level tunability in BiVO4 and the... | Download Scientific Diagram

Effects of Doping on the Crystal Structure of BiVO4
Effects of Doping on the Crystal Structure of BiVO4

Structural stability, band structure and optical properties of different  BiVO4 phases under pressure | SpringerLink
Structural stability, band structure and optical properties of different BiVO4 phases under pressure | SpringerLink

BISMUTH – BASED OXIDE SEMICONDUCTORS: MILD SYNTHESIS AND PRACTICAL  APPLICATIONS by HARI KRISHNA TIMMAJI Presented to the Facu
BISMUTH – BASED OXIDE SEMICONDUCTORS: MILD SYNTHESIS AND PRACTICAL APPLICATIONS by HARI KRISHNA TIMMAJI Presented to the Facu

Energy Band Alignment of BiVO4 from Photoelectron Spectroscopy of  Solid-state Interfaces
Energy Band Alignment of BiVO4 from Photoelectron Spectroscopy of Solid-state Interfaces

Band Edge Electronic Structure of BiVO4: Elucidating the Role of the Bi s  and V d Orbitals
Band Edge Electronic Structure of BiVO4: Elucidating the Role of the Bi s and V d Orbitals

Energy-Band Alignment of BiVO4 from Photoelectron Spectroscopy of  Solid-State Interfaces | The Journal of Physical Chemistry C
Energy-Band Alignment of BiVO4 from Photoelectron Spectroscopy of Solid-State Interfaces | The Journal of Physical Chemistry C